The BC Summer Games is a four-day event that takes place every two years, providing…
The following athletes have met the eligibility requirements and will race for Rowing BC at NRCs:
| Athlete Name | Club | Coach |
| Christa Akins | VCRC | Alec Stapff |
| Connor Attridge | UVIC | Aalbert Van Schothorst |
| Oliver Batek | UVIC | Aalbert Van Schothorst |
| Piper Battersby | RCA | Carol Love |
| Julian Black | UBC | |
| Teagan Blue | VCRC | Katie Bahain Steenman |
| Declan Blue | VCRC | Alec Stapff |
| Lyndsey Bryden | UBC | Craig Pond |
| Mira Calder | VCRC | David Calder |
| Katie Clark | UBC | Craig Pond |
| Joel Cullen | RCA | |
| Nicole Cusack | UVIC | Jane Gumley |
| Aidan Della Siega | UBC | |
| Giancarlo DiPompeo | UVIC | Aalbert Van Schothorst |
| Kirsten Edwards | RCA | Carol Love |
| Sai Sai Faubert | UVIC | Jane Gumley |
| Caileigh Filmer | RCA | Dane Lawson |
| Claire Hallett | UBC | Craig Pond |
| Lucy Hallett | VCRC | Sierra Inglis |
| Jesse Harold | UVIC | Aalbert Van Schothorst |
| Sally Jones | UBC | Craig Pond |
| Michael Keane | Columbia | Scott Anderson |
| Liam Keane | RCA | Maksym Kepskyy |
| Patrick Levis | VCRC | |
| Danielle Main | VRC | Kylie Whitcomb |
| Jonas Masys | Vernon | Glen Stiven |
| Quinn McCoy | Claremont | Greg Sedun |
| Maijken Meindertsma | UBC | |
| Aida Mills | Shuswap | David Miege |
| Liam Muir | UBC | |
| Ellington Peacock | UBC | |
| Sophia Regosa | UVIC | Jane Gumley |
| Novella Rusmann | Brentwood | David Calder |
| Peter Scaccabarozzi | UBC | |
| McKenna Simpson | RCA | Carol Love |
| William Simpson | UVIC | Aalbert Van Schothorst |
| Liam Smit | RCA | John Wetzstein |
| Ellie Sousa | UVIC | Jane Gumley |
| Abby Speirs | UVIC | Jane Gumley |
| Quinn Storey | UVIC | Aalbert Van Schothorst |
| Jack Walkey | RCA | Maksym Kepskyy |
| Avalon Wasteneys | RCA | Carol Love |
| Julien Weise | UBC |
