Trudy and Doug Peden Women in Sports Award Rowing BC is very fortunate to have…
Rowing BC 2023 Nominated Team List
In a review following the 2022 BC Summer Games, Canada Summer Games, and National Rowing Championships, Rowing BC’s Director of Performance has endeavoured to increase expectations of the standard of on water performances across all of Rowing BC’s identified athlete groups. This has lead to a new strategy, reconsidering the standards required to be nominated for Canadian Sport Institute Pacific (CSIP) athlete support and what it means to be an athlete supported by Rowing BC.
Rowing BC is pleased to announce the athletes who have successfully met our new criteria for CSIP athlete support and inclusion on one of Rowing BC’s identified athlete teams.
More information about Performance Rowing in BC can be found HERE.
For more information about the Rowing BC 2023 Nominated Team List, please contact Terry Paul, Rowing BC’s Director of Performance.
Rowing BC Elite Team
Athlete Name | Home Club | Primary Coach | |
Krista | Atkins | Victoria City Rowing Club | Leanne Savage |
Connor | Attridge | University of Victoria | Aalbert Van Schothorst |
Julian | Black | University of British Columbia | Mike Pearce |
Katie | Clark | University of British Columbia | Jeremy Ivey |
Joel | Cullen | University of British Columbia | Mike Pearce |
Kirsten | Edwards | University of Victoria | Carol Love |
Liam | Keane | Victoria City Rowing Club | Maksym Kypsky |
Mitchell | Rogers | University of Victoria | Aalbert Van Schothorst |
William | Simpson | University of Victoria | Aalbert Van Schothorst |
Avalon | Wasteneys | University of Victoria | Carol Love |
Rowing BC Gold Team
Athlete Name | Home Club | Primary Coach | |
Piper | Battersby | University of Victoria | Jane Gumley |
Mira | Calder | Victoria City Rowing Club | Katie Steenman |
Mike | Caryk | University of Victoria | Aalbert Van Schothorst |
Emerson | Crick | University of British Columbia | Mike Pearce |
Nicole | Cusack | University of Victoria | Jane Gumley |
Aidan | Della Siega | University of British Columbia | Mike Pearce |
Giancarlo | DiPompeo | University of Victoria | Aalbert Van Schothorst |
Alex | Ewashko | University of British Columbia | Mike Pearce |
Alexander | Gonin | Victoria City Rowing Club | Rene Gonin |
Liam | Hodgins | University of Victoria | Aalber Van Schothorst |
Michael | Keane | Victoria City Rowing Club | Isolda Penny |
Brigid | Kennedy | Maple Bay Rowing Club | Katie Steenman |
Patrick | Levis | Victoria City Rowing Club | Leanne Savage |
Danielle | Main | Vancouver Rowing Club | Kylie Whitcombe |
Kailani | Marchak | Victoria City Rowing Club | Katie Steenman |
Gunnar | Platt | BC NextGen Performance Center | Terry Paul |
Sophia | Regosa | University of Victoria | Jane Gumley |
Kristen | Siermachesky | BC NextGen Performance Center | Terry Paul |
McKenna | Simpson | University of Victoria | Jane Gumley |
Liam | Smit | University of British Columbia | Mike Pearce |
Abby | Speirs | University of Victoria | Jane Gumley |
Jack | Walkey | University of Washington | Michael Callahan |
Shane | Willis | BC NextGen Performance Center | Terry Paul |
Rowing BC Silver Team
Athlete Name | Home Club | Primary Coach | |
Teagan | Blue | Victoria City Rowing Club | Katie Steenman |
Connor | Bohlmann | Vancouver College | Marc Addison |
Lyndsey | Bryden | University of British Columbia | Craig Pond |
Saisai | Faubert | University of Victoria | Jane Gumley |
Stella | Fraser | University of British Columbia | Craig Pond |
Claire | Hallett | University of British Columbia | Craig Pond |
Alex | Joiner | Victoria City Rowing Club | Alec Stapff / Griffin Thomas |
Sally | Jones | University of British Columbia | Craig Pond |
Patrick | Keane | University of Victoria | Aalbert Van Schothorst |
Caitlin | Lawrence | University of British Columbia | Craig Pond |
Victor | Lefebvre | University of Victoria | Aalbert Van Schothorst |
Owen | Marcovitz | University of Victoria | Katie Steenman |
Maijken | Meindertsma | University of Fraser Vally | Lisa Samuel (Roman) |
Ellington | Peacock | University of British Columbia | Mike Pearce |
Arden | Ross | Victoria City Rowing Club | Katie Steenman |
Ellie | Sousa | University of Victoria | Jane Gumley |
Julia | Tancon | University of British Columbia | Craig Pond |
Eryn | Wale | Victoria City Rowing Club | Miki Chandler / Griffin Thomas |
Brendan | Wall | University of British Columbia | Mike Pearce |
Rowing BC Bronze Team
Athlete Name | Home Club | Primary Coach | |
Natalya | Ariano | University of Victoria | Jane Gumley |
Danica | Ariano | University of Victoria | Jane Gumley |
Jahada | Bezeau | Victoria City Rowing Club | Alec Stapff |
Marijn | Butterfield | University of Victoria | Jane Gumley |
Meghan | Camplin | University of British Columbia | Craig Pond |
Terence Conor | Dillon | Claremont Academy | Greg Sedun / Drew Harrison |
Ellexi | Fulton | Shawnigan Lake School | Julie Platt |
Sophie | Gower | Thunder Rowing Club | Vince Amadeo |
Jesse | Harold | University of Victoria | Aalbert Van Schothorst |
Pepper | Howe | BC NextGen Performance Center | Katie Steenman |
Owen | Kazimirski | St. Georges School | Brent Duncan |
Edward | Lalonder | Brentwood College Scool | Brian Carr |
Paige | Letham | University of Victoria | Jane Gumley |
Elisa | Luo | Columbia University | Rob Richards |
Frank | Luo | Burnaby Lake Rowing Club | Rob Richards |
Trish | Mara | Victoria City Rowing Club | Alec Stapff |
Quinn | McCoy | Claremont Sports Institute | Greg Sedun / Drew Harrison |
Liam | Muir | Vancouver College | Marc Addison |
Bethany | Nordstrom | Victoria City Rowing Club | Miki Chandler |
Genevieve | Olsen | University of Victoria | Jane Gumley |
Anya | Prokopchuk | Brentwood College School | David Calder / Brian Carr |
Firinne | Rolfe | St. Michaels University School | Suzanne Walker Currie |
Novella | Rusman | Brentwood College School | David Calder / Brian Carr |
Peter | Scaccabarozzi | Vancouver College | Marc Addison |
Quinn | Storey | University of British Columbia | Mike Pearce |
Matthew | Thompson | University of Victoria | Aalbert Van Schothorst |
Julien | Wiese | University of British Columbia | Mike Pearce |
Willow | Woon | University of Victoria | Jane Gumley |